Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2004-05 | Philadelphia 76ers 76ers | $12,071,250 |
| 2003-04 | Philadelphia 76ers 76ers | $10,730,000 |
| 2002-03 | Atlanta Hawks Hawks | $9,860,000 |
| 2001-02 | Milwaukee Bucks Bucks | $8,990,000 |
| 2000-01 | Milwaukee Bucks Bucks | $8,120,000 |
| 1999-00 | Milwaukee Bucks Bucks | $7,250,000 |
| 1998-99 | Milwaukee Bucks Bucks | $6,380,000 |
| 1997-98 | Milwaukee Bucks Bucks | $5,510,000 |
| 1996-97 | Milwaukee Bucks Bucks | $4,640,000 |
| 1995-96 | Milwaukee Bucks Bucks | $3,770,000 |
| 1994-95 | Milwaukee Bucks Bucks | $2,900,000 |
| Total | $80,221,250 |
See something that should be updated? Contact us at salaries@hoopshype.com