Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Los Angeles Lakers Lakers | $85,578 |
Advertisement
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Los Angeles Lakers Lakers | $52,170 |
2018-19 | ![]() Cleveland Cavaliers Cavaliers | $77,250 |
2017-18 | ![]() Dallas Mavericks Mavericks | $77,250 |
2016-17 | ![]() Boston Celtics Celtics | $25,000 |
2016-17 | ![]() Cleveland Cavaliers Cavaliers | $1,551,659 |
2015-16 | ![]() Cleveland Cavaliers Cavaliers | $1,499,187 |
2014-15 | ![]() Cleveland Cavaliers Cavaliers | $1,448,490 |
2013-14 | ![]() Miami Heat Heat | $1,500,000 |
2011-12 | ![]() Miami Heat Heat | $1,500,000 |
2010-11 | ![]() Miami Heat Heat | $1,069,509 |
2009-10 | ![]() Miami Heat Heat | $4,320,000 |
2008-09 | ![]() Miami Heat Heat | $4,010,000 |
2007-08 | ![]() Portland Trail Blazers Blazers | $2,900,000 |
2006-07 | ![]() Phoenix Suns Suns | $2,650,000 |
2006-07 | ![]() Phoenix Suns Suns | $998,967 |
2005-06 | ![]() Phoenix Suns Suns | $2,400,000 |
2005-06 | ![]() Charlotte Hornets Hornets | $1,875,000 |
2004-05 | ![]() Indiana Pacers Pacers | $620,046 |
2004-05 | ![]() Los Angeles Lakers Lakers | $1,687,500 |
2003-04 | ![]() Indiana Pacers Pacers | $366,931 |
2003-04 | ![]() Boston Celtics Celtics | $1,500,000 |
2002-03 | ![]() Cleveland Cavaliers Cavaliers | $1,419,026 |
2001-02 | ![]() Cleveland Cavaliers Cavaliers | $786,600 |
2000-01 | ![]() Philadelphia 76ers 76ers | $735,600 |
1999-00 | ![]() Philadelphia 76ers 76ers | $684,000 |
Total | $35,754,185 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement