Advertisement - scroll for more content
Player | 2021-22 | |
---|---|---|
1 | Russell Westbrook | $44,211,146 |
2 | LeBron James | $41,180,544 |
3 | Anthony Davis | $35,361,360 |
4 | Talen Horton-Tucker | $9,500,000 |
5 | Kendrick Nunn | $5,000,000 |
6 | Luol Deng | $5,000,000 |
7 | Avery Bradley | $2,641,691 |
8 | DeAndre Jordan | $2,641,691 |
9 | Trevor Ariza | $2,641,691 |
10 | Wayne Ellington | $2,641,691 |
11 | Carmelo Anthony | $2,641,691 |
12 | Dwight Howard | $2,641,691 |
13 | Kent Bazemore | $2,401,537 |
14 | Malik Monk | $1,789,256 |
15 | Stanley Johnson | $1,248,915 |
16 | Austin Reaves | $925,258 |
17 | D.J. Augustin | $622,467 |
18 | Mason Jones | $295,125 |
19 | Jay Huff | $225,997 |
20 | Sekou Doumbouya | $185,451 |
21 | Darren Collison | $151,821 |
22 | Isaiah Thomas | $151,821 |
23 | Wenyen Gabriel | $124,495 |
24 | Chaundee Brown Jr. | $93,058 |
25 | Jemerrio Jones | $85,578 |
26 | Mac McClung | $5,318 |
Advertisement
Advertisement
Advertisement
Advertisement