Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Milwaukee Bucks Bucks | $2,461,463 |
2026-27 | ![]() Milwaukee Bucks Bucks | $2,801,346 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Milwaukee Bucks Bucks | $2,092,344 |
2023-24 | ![]() New York Knicks Knicks | $1,927,896 |
2022-23 | ![]() New York Knicks Knicks | $1,639,842 |
2021-22 | ![]() New York Knicks Knicks | $462,629 |
2016-17 | ![]() Utah Jazz Jazz | $75,000 |
2015-16 | ![]() Brooklyn Nets Nets | $161,633 |
2014-15 | ![]() Philadelphia 76ers 76ers | $915,243 |
2013-14 | ![]() Philadelphia 76ers 76ers | $788,872 |
2012-13 | ![]() New Orleans Pelicans Pelicans | $25,073 |
2008-09 | ![]() Phoenix Suns Suns | $184,648 |
2007-08 | ![]() Indiana Pacers Pacers | $112,130 |
Total | $8,385,310 |
Advertisement
Advertisement
Advertisement