Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$191,002,986Team Cap Hit:
$188,966,340Team Payroll Rank:
#24Team Cap Space:
-$24,005,340| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Tyler Herro | $33,000,000 | - | - | - |
Myles Turner | $26,584,164 | $27,850,077 | P$29,115,990 | - |
Damian Lillard | $22,516,603 | $22,516,603 | $22,516,603 | $22,516,603 |
Kyle Kuzma | $20,490,152 | - | - | - |
Gary Trent Jr | $15,200,000 | $16,400,000 | $16,400,000 | $16,000,000 |
Caris LeVert | $14,809,200 | - | - | - |
AJ Green | $10,044,644 | $10,848,215 | $11,651,786 | $12,455,355 |
Brayden Burries | $6,417,360 | $6,738,000 | T$7,058,520 | T$8,999,613 |
Jaime Jaquez Jr. | $5,939,141 | Q$9,021,541 | - | - |
Ousmane Dieng | $5,750,000 | $5,750,000 | T$5,750,000 | - |
Nate Ament | $5,502,000 | $5,777,280 | T$6,052,200 | T$8,648,594 |
Kevin Porter Jr. | $5,390,700 | - | - | - |
Kel'el Ware | $4,654,920 | T$7,135,992 | Q$10,689,716 | - |
Ryan Rollins | $4,000,000 | P$4,000,000 | - | - |
K. Jakucionis | $3,841,680 | T$4,024,440 | T$6,205,687 | Q$9,513,319 |
Jericho Sims | $2,801,346 | - | - | - |
B. Markovic | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
Pete Nance | TW$678,882 | - | - | - |
Kam Jones | TW$678,882 | - | - | - |
Cormac Ryan | TW$678,882 | - | - | - |
Vasilije Micic | $666,667 | $666,667 | - | - |
| Total | $191,002,986 | $102,841,212 | $82,378,742 | $50,971,958 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com