Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Memphis Grizzlies Grizzlies | $6,165,000 |
2026-27 | ![]() Memphis Grizzlies Grizzlies | $6,165,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Memphis Grizzlies Grizzlies | $6,165,000 |
2023-24 | ![]() Memphis Grizzlies Grizzlies | $2,400,000 |
2022-23 | ![]() Memphis Grizzlies Grizzlies | $2,300,000 |
2021-22 | ![]() Memphis Grizzlies Grizzlies | $2,200,000 |
2020-21 | ![]() Memphis Grizzlies Grizzlies | $2,100,000 |
2019-20 | ![]() Memphis Grizzlies Grizzlies | $79,568 |
Total | $15,244,568 |
Advertisement
Advertisement
Advertisement