Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Utah Jazz Jazz | $2,475,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2000-01 | ![]() Utah Jazz Jazz | $2,250,000 |
1999-00 | ![]() Chicago Bulls Bulls | $4,000,000 |
1998-99 | ![]() Golden State Warriors Warriors | $4,000,000 |
1997-98 | ![]() New York Knicks Knicks | $5,112,500 |
1996-97 | ![]() New York Knicks Knicks | $1,913,000 |
1995-96 | ![]() New York Knicks Knicks | $1,613,000 |
1994-95 | ![]() New York Knicks Knicks | $1,362,500 |
1993-94 | ![]() New York Knicks Knicks | $1,112,000 |
1992-93 | ![]() New York Knicks Knicks | $600,000 |
1991-92 | ![]() New York Knicks Knicks | $400,000 |
1990-91 | ![]() New York Knicks Knicks | $120,000 |
Total | $22,483,000 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement