Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2026-27 | Phoenix Suns Suns | $5,864,198 |
| 2027-28 | Phoenix Suns Suns | $6,333,333 |
| 2028-29 | Phoenix Suns Suns | P$6,802,469 |
Advertisement
| Season | Team | Salary |
|---|---|---|
| 2024-25 | Los Angeles Lakers Lakers | $364,102 |
| 2023-24 | Memphis Grizzlies Grizzlies | $280,149 |
| 2023-24 | Brooklyn Nets Nets | $1,927,896 |
| 2022-23 | Washington Wizards Wizards | $1,280,206 |
| 2021-22 | Washington Wizards Wizards | $53,176 |
| Total | $3,905,529 |
See something that should be updated? Contact us at salaries@hoopshype.com