Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$192,057,940Team Cap Hit:
$192,057,940Team Payroll Rank:
#4Team Cap Space:
-$51,469,940| Player | 2024-25 |
|---|---|
LeBron James | $48,728,845 |
Luka Doncic | $43,031,940 |
Rui Hachimura | $17,000,000 |
D. Finney-Smith | $14,924,167 |
Austin Reaves | $12,976,362 |
Maxi Kleber | $11,000,000 |
Gabe Vincent | $11,000,000 |
J. Vanderbilt | $10,714,286 |
Dalton Knecht | $3,819,120 |
Markieff Morris | $3,303,771 |
Christian Wood | $3,036,040 |
Shake Milton | $2,875,000 |
Cam Reddish | $2,463,946 |
Jaxson Hayes | $2,463,946 |
Alex Len | $1,177,206 |
Bronny James | $1,157,153 |
Christian Koloko | TW$578,577 |
Quincy Olivari | $578,577 |
Armel Traore | $578,577 |
Jordan Goodwin | $364,102 |
Trey Jemison | TW$286,325 |
| Total | $192,057,940 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com