Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Chicago Bulls Bulls | $2,221,677 |
2026-27 | ![]() Chicago Bulls Bulls | $2,406,205 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Chicago Bulls Bulls | $1,891,857 |
2023-24 | ![]() Chicago Bulls Bulls | $1,600,000 |
2016-17 | ![]() Minnesota Timberwolves Timberwolves | $4,000,000 |
2015-16 | ![]() Indiana Pacers Pacers | $4,000,000 |
2014-15 | ![]() Los Angeles Lakers Lakers | $9,000,000 |
2013-14 | ![]() Los Angeles Lakers Lakers | $3,500,000 |
2012-13 | ![]() Los Angeles Lakers Lakers | $3,500,000 |
2011-12 | ![]() Houston Rockets Rockets | $2,855,760 |
2010-11 | ![]() Houston Rockets Rockets | $2,669,520 |
2009-10 | ![]() Houston Rockets Rockets | $2,483,280 |
Total | $35,500,417 |
Advertisement
Advertisement
Advertisement