Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2020-21 | ![]() Brooklyn Nets Nets | $237,648 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() New Orleans Pelicans Pelicans | $77,250 |
2017-18 | ![]() Phoenix Suns Suns | $87,552 |
2013-14 | ![]() Chicago Bulls Bulls | $485,710 |
2013-14 | ![]() Chicago Bulls Bulls | $403,387 |
2012-13 | ![]() Dallas Mavericks Mavericks | $795,400 |
2011-12 | ![]() Chicago Bulls Bulls | $277,566 |
2009-10 | ![]() Washington Wizards Wizards | $6,466,600 |
2008-09 | ![]() Washington Wizards Wizards | $6,244,093 |
2007-08 | ![]() New Orleans Pelicans Pelicans | $5,632,200 |
2006-07 | ![]() Minnesota Timberwolves Timberwolves | $5,215,000 |
2005-06 | ![]() Toronto Raptors Raptors | $3,410,000 |
2004-05 | ![]() Milwaukee Bucks Bucks | $3,100,000 |
2003-04 | ![]() Boston Celtics Celtics | $638,679 |
2002-03 | ![]() Miami Heat Heat | $512,435 |
Total | $33,345,872 |
Advertisement
Advertisement
Advertisement