Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Boston Celtics Celtics | $636,434 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Boston Celtics Celtics | $131,903 |
2023-24 | ![]() Atlanta Hawks Hawks | $193,028 |
2005-06 | ![]() Houston Rockets Rockets | $4,200,000 |
2004-05 | ![]() New York Knicks Knicks | $3,850,000 |
2003-04 | ![]() New York Knicks Knicks | $3,500,000 |
2002-03 | ![]() Houston Rockets Rockets | $3,150,000 |
2001-02 | ![]() Houston Rockets Rockets | $3,600,000 |
2000-01 | ![]() Houston Rockets Rockets | $523,500 |
1998-99 | ![]() Oklahoma City Thunder Thunder | $350,000 |
Total | $19,498,431 |
Advertisement
Advertisement
Advertisement