Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Jayson Tatum | $58,456,566 | $62,786,682 | $67,116,798 | P$71,446,914 |
| 2 | Jaylen Brown | $57,078,728 | $61,015,192 | $64,951,656 | - |
| 3 | Derrick White | $30,348,000 | $32,596,000 | P$34,844,000 | - |
| 4 | Sam Hauser | $10,848,215 | $11,651,785 | $12,455,356 | - |
| 5 | Payton Pritchard | $7,767,857 | $8,303,571 | - | - |
| 6 | Hugo Gonzalez | $2,923,560 | T$3,062,640 | T$5,528,065 | Q$7,739,291 |
| 7 | Dalano Banton | T$2,801,346 | - | - | - |
| 8 | Luka Garza | $2,801,346 | - | - | - |
| 9 | B. Scheierman | $2,744,040 | T$4,952,992 | Q$7,924,787 | - |
| 10 | Neemias Queta | T$2,667,944 | - | - | - |
| 11 | Ron Harper Jr | T$2,584,539 | - | - | - |
| 12 | Jordan Walsh | T$2,406,205 | - | - | - |
| 13 | Amari Williams | T$2,150,917 | - | - | - |
| 14 | Max Shulga | T$2,150,917 | - | - | - |
| Total | $172,968,312 | $176,353,230 | $179,367,810 | $71,446,914 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com