Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2002-03 | ![]() Philadelphia 76ers 76ers | $887,435 |
2003-04 | ![]() Orlando Magic Magic | $1,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2001-02 | ![]() Orlando Magic Magic | $778,350 |
2000-01 | ![]() Orlando Magic Magic | $1,000,000 |
1999-00 | ![]() Orlando Magic Magic | $510,000 |
1997-98 | ![]() San Antonio Spurs Spurs | $1,235,000 |
1996-97 | ![]() San Antonio Spurs Spurs | $1,040,000 |
1995-96 | ![]() New York Knicks Knicks | $845,000 |
1994-95 | ![]() New York Knicks Knicks | $650,000 |
Total | $6,058,350 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement