Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Minnesota Timberwolves Timberwolves | $686,838 |
Advertisement
Season | Team | Salary |
---|---|---|
1999-00 | ![]() Phoenix Suns Suns | $510,000 |
1998-99 | ![]() Sacramento Kings Kings | $600,000 |
1996-97 | ![]() Dallas Mavericks Mavericks | $247,500 |
1995-96 | ![]() Toronto Raptors Raptors | $2,372,000 |
1994-95 | ![]() Detroit Pistons Pistons | $1,540,000 |
1993-94 | ![]() Phoenix Suns Suns | $672,000 |
1992-93 | ![]() Phoenix Suns Suns | $517,000 |
Total | $6,458,500 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement