Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Chris Webber | $10,000,000 |
Vlade Divac | $8,300,000 |
Lionel Simmons | $4,238,500 |
Kevin Gamble | $1,645,000 |
Jason Williams | $1,460,000 |
T. Abdul-Wahad | $1,411,000 |
Vernon Maxwell | $1,000,000 |
Jon Barry | $600,000 |
Oliver Miller | $600,000 |
Terry Dehere | $575,000 |
L. Funderburke | $575,000 |
C. Williamson | $500,000 |
Chris Robinson | $375,000 |
Michael Hawkins | $350,000 |
Scot Pollard | $350,000 |
Jerome James | $287,500 |
| Total | $32,267,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com