Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() New Orleans Pelicans Pelicans | $25,000,000 |
2026-27 | ![]() New Orleans Pelicans Pelicans | $27,000,000 |
2027-28 | ![]() New Orleans Pelicans Pelicans | $29,000,000 |
2028-29 | ![]() New Orleans Pelicans Pelicans | $31,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() New Orleans Pelicans Pelicans | $5,159,854 |
2023-24 | ![]() New Orleans Pelicans Pelicans | $3,359,280 |
2022-23 | ![]() New Orleans Pelicans Pelicans | $3,206,520 |
2021-22 | ![]() New Orleans Pelicans Pelicans | $3,053,760 |
2013-14 | ![]() Chicago Bulls Bulls | $455,580 |
2012-13 | ![]() Dallas Mavericks Mavericks | $226,619 |
2011-12 | ![]() Los Angeles Lakers Lakers | $1,352,181 |
2010-11 | ![]() Golden State Warriors Warriors | $11,968,253 |
2009-10 | ![]() Indiana Pacers Pacers | $11,047,619 |
2008-09 | ![]() Indiana Pacers Pacers | $10,126,984 |
2007-08 | ![]() Indiana Pacers Pacers | $9,206,349 |
2006-07 | ![]() Indiana Pacers Pacers | $8,285,714 |
2005-06 | ![]() Golden State Warriors Warriors | $7,365,079 |
2004-05 | ![]() Golden State Warriors Warriors | $2,231,808 |
2003-04 | ![]() Golden State Warriors Warriors | $1,506,960 |
2002-03 | ![]() Golden State Warriors Warriors | $1,408,680 |
2001-02 | ![]() Golden State Warriors Warriors | $1,310,400 |
1993-94 | ![]() Detroit Pistons Pistons | $20,000 |
1992-93 | ![]() Houston Rockets Rockets | $500,000 |
1991-92 | ![]() Minnesota Timberwolves Timberwolves | $760,000 |
1990-91 | ![]() Minnesota Timberwolves Timberwolves | $590,000 |
Total | $83,141,640 |
Advertisement
Advertisement
Advertisement