Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Zion Williamson | $36,725,670 | $39,446,090 | $42,166,510 | $44,886,930 |
2 | CJ McCollum | $33,333,333 | - | - | - |
3 | Dejounte Murray | $28,817,135 | $30,801,103 | $32,785,071 | $30,751,504 |
4 | Bruce Brown | $23,000,000 | - | - | - |
5 | Herb Jones | $12,976,362 | $13,937,574 | $14,898,786 | $20,858,300 |
6 | Kelly Olynyk | $12,804,878 | - | - | - |
7 | Trey Murphy | $5,159,854 | $25,000,000 | $27,000,000 | $29,000,000 |
8 | Jordan Hawkins | $4,525,706 | $4,741,216 | $7,021,740 | $10,469,414 |
9 | Yves Missi | $3,193,200 | $3,353,040 | $3,512,760 | $5,595,827 |
10 | Jeremiah Robinson-Earl | $2,196,970 | - | - | - |
11 | Jose Alvarado | $1,988,598 | $4,500,000 | $4,500,000 | - |
12 | Javonte Green | $1,728,448 | - | - | - |
13 | Karlo Matkovic | $1,407,153 | $1,955,377 | $2,296,271 | - |
14 | Antonio Reeves | $1,157,153 | - | - | - |
15 | Brandon Boston Jr. | $1,005,158 | - | - | - |
16 | Elfrid Payton | $652,671 | - | - | - |
17 | Trey Jemison | $578,577 | - | - | - |
18 | Jamal Cain | $578,577 | - | - | - |
19 | Keion Brooks Jr. | $305,628 | - | - | - |
20 | Jaylen Nowell | $278,782 | - | - | - |
21 | Jalen Crutcher | $154,423 | - | - | - |
22 | Lester Quinones | $135,120 | $636,434 | - | - |
23 | Malcolm Hill | $75,000 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement