Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Los Angeles Lakers Lakers | $1,082,000 |
| 2013-14 | Los Angeles Lakers Lakers | $916,099 |
| 2012-13 | New Orleans Pelicans Pelicans | $2,323,200 |
| 2011-12 | New Orleans Pelicans Pelicans | $2,171,640 |
| 2010-11 | Memphis Grizzlies Grizzlies | $2,020,200 |
| Total | $8,513,139 |
See something that should be updated? Contact us at salaries@hoopshype.com