Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2011-12 | |
|---|---|---|
| 1 | Chris Kaman | $14,030,000 |
| 2 | Emeka Okafor | $12,541,812 |
| 3 | Carl Landry | $8,500,000 |
| 4 | Trevor Ariza | $6,790,640 |
| 5 | Jarrett Jack | $5,000,000 |
| 6 | Eric Gordon | $3,831,184 |
| 7 | Marco Belinelli | $3,377,604 |
| 8 | Al-Farouq Aminu | $2,755,560 |
| 9 | Jason Smith | $2,500,000 |
| 10 | Xavier Henry | $2,171,640 |
| 11 | Gustavo Ayon | $1,567,500 |
| 12 | Greivis Vasquez | $1,113,600 |
| 13 | Lance Thomas | $328,444 |
| 14 | DaJuan Summers | $303,137 |
| 15 | Jeff Foote | $225,341 |
| 16 | Carldell Johnson | $168,035 |
| 17 | Solomon Jones | $160,119 |
| 18 | Donald Sloan | $76,392 |
| Total | $65,441,008 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com