Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
Kobe Bryant | $23,500,000 |
Jeremy Lin | $14,898,938 |
Steve Nash | $9,701,000 |
Jordan Hill | $9,000,000 |
Nick Young | $4,994,420 |
Carlos Boozer | $3,250,000 |
Julius Randle | $2,997,360 |
Ryan Kelly | $1,650,000 |
Ronnie Price | $1,316,809 |
Xavier Henry | $1,082,000 |
Wayne Ellington | $1,063,384 |
Wesley Johnson | $981,084 |
Ed Davis | $981,084 |
Robert Sacre | $915,243 |
Tarik Black | $507,336 |
Jordan Clarkson | $507,336 |
Jabari Brown | $104,450 |
Vander Blue | $48,028 |
Dwight Buycks | $48,028 |
| Total | $77,546,500 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com