Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | K. Porzingis | $30,731,707 | - | - | - |
| 2 | CJ McCollum | $30,666,666 | - | - | - |
| 3 | Jalen Johnson | $30,000,000 | $30,000,000 | $30,000,000 | $30,000,000 |
| 4 | N. Alexander-Walker | $15,161,800 | $14,403,710 | $15,161,800 | P$15,919,890 |
| 5 | Onyeka Okongwu | $15,000,000 | $16,120,000 | $16,880,000 | - |
| 6 | Corey Kispert | $13,975,000 | $13,975,000 | $13,050,000 | T$13,050,000 |
| 7 | Z. Risacher | $13,197,720 | $13,826,040 | T$17,434,636 | Q$24,408,490 |
| 8 | Luke Kennard | $11,000,000 | - | - | - |
| 9 | Dyson Daniels | $7,707,709 | $25,000,000 | $25,000,000 | $25,000,000 |
| 10 | Asa Newell | $3,237,480 | $3,399,480 | T$3,560,880 | T$6,042,814 |
| 11 | Duop Reath | $2,221,677 | - | - | - |
| 12 | Mouhamed Gueye | $2,221,677 | T$2,406,205 | - | - |
| 13 | N'Faly Dante | $2,048,494 | $2,411,090 | - | - |
| 14 | Keaton Wallace | $2,048,494 | - | - | - |
| 15 | Nikola Djurisic | $1,272,870 | $2,150,917 | T$2,525,901 | - |
| 16 | Caleb Houstan | TW$636,435 | - | - | - |
| 17 | RayJ Dennis | TW$331,365 | TW$679,042 | - | - |
| 18 | Eli Ndiaye | $318,218 | - | - | - |
| 19 | Christian Koloko | TW$279,891 | - | - | - |
| 20 | Jacob Toppin | $180,160 | - | - | - |
| 21 | David Roddy | $85,300 | - | - | - |
| 22 | Malik Williams | $43,870 | - | - | - |
| Total | $182,366,533 | $121,965,279 | $100,091,800 | $70,919,890 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com