Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Trae Young | $43,031,940 | $45,999,660 | $48,967,380 | - |
2 | Clint Capela | $22,265,280 | - | - | - |
3 | Caris LeVert | $16,615,384 | - | - | - |
4 | Onyeka Okongwu | $14,000,000 | $15,000,000 | $16,120,000 | $16,880,000 |
5 | Zaccharie Risacher | $12,569,040 | $13,197,720 | $13,826,040 | $17,434,636 |
6 | Terance Mann | $11,423,077 | - | - | - |
7 | Larry Nance Jr. | $11,205,000 | - | - | - |
8 | Georges Niang | $8,500,000 | - | - | - |
9 | Dyson Daniels | $6,059,520 | $7,707,709 | $10,389,992 | - |
10 | Jalen Johnson | $4,510,905 | $30,000,000 | $30,000,000 | $30,000,000 |
11 | Kobe Bufkin | $4,299,000 | $4,503,668 | $6,904,124 | $10,342,377 |
12 | Bones Hyland | $4,158,439 | - | - | - |
13 | David Roddy | $2,847,240 | - | - | - |
14 | Garrison Mathews | $2,230,253 | - | - | - |
15 | Vit Krejci | $2,162,606 | $2,349,578 | $2,667,944 | $3,005,085 |
16 | Mouhamed Gueye | $1,891,857 | $2,221,677 | $2,406,205 | - |
17 | Dominick Barlow | $922,983 | - | - | - |
18 | Keaton Wallace | $578,577 | - | - | - |
19 | Daeqwon Plowden | $347,451 | - | - | - |
20 | Seth Lundy | $186,594 | - | - | - |
21 | Jacob Toppin | $131,903 | - | - | - |
22 | Kevon Harris | $119,972 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement