Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 | |
|---|---|---|
| 1 | Dikembe Mutombo | $11,218,000 |
| 2 | Steve Smith | $6,300,000 |
| 3 | Alan Henderson | $4,725,000 |
| 4 | Ken Norman | $3,775,000 |
| 5 | Mookie Blaylock | $3,600,000 |
| 6 | Grant Long | $2,977,000 |
| 7 | Tyrone Corbin | $2,400,000 |
| 8 | LaPhonso Ellis | $1,750,000 |
| 9 | Mark West | $1,000,000 |
| 10 | Anthony Johnson | $1,000,000 |
| 11 | Ed Gray | $832,440 |
| 12 | Roshown McLeod | $740,000 |
| 13 | Chris Crawford | $350,000 |
| 14 | Jeffrey Sheppard | $287,500 |
| Total | $40,954,940 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com