Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Dikembe Mutombo | $12,820,249 |
Isaiah Rider | $5,410,000 |
Alan Henderson | $5,318,437 |
Lorenzen Wright | $4,400,000 |
Bimbo Coles | $2,300,000 |
Chris Crawford | $2,000,000 |
Jim Jackson | $1,925,000 |
LaPhonso Ellis | $1,925,000 |
Duane Ferrell | $1,625,000 |
Jason Terry | $1,468,920 |
Scot Pollard | $1,063,680 |
Cal Bowdler | $1,025,880 |
Roshown McLeod | $914,760 |
Dion Glover | $893,400 |
E. Rentzias | $658,700 |
Jeffrey Sheppard | $385,000 |
Brandon Williams | $35,176 |
| Total | $44,169,202 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com