Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Dikembe Mutombo | $12,820,249 |
| 2 | Isaiah Rider | $5,410,000 |
| 3 | Alan Henderson | $5,318,437 |
| 4 | Lorenzen Wright | $4,400,000 |
| 5 | Bimbo Coles | $2,300,000 |
| 6 | Chris Crawford | $2,000,000 |
| 7 | Jim Jackson | $1,925,000 |
| 8 | LaPhonso Ellis | $1,925,000 |
| 9 | Duane Ferrell | $1,625,000 |
| 10 | Jason Terry | $1,468,920 |
| 11 | Scot Pollard | $1,063,680 |
| 12 | Cal Bowdler | $1,025,880 |
| 13 | Roshown McLeod | $914,760 |
| 14 | Dion Glover | $893,400 |
| 15 | E. Rentzias | $658,700 |
| 16 | Jeffrey Sheppard | $385,000 |
| 17 | Brandon Williams | $35,176 |
| Total | $44,169,202 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com