Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Jaylen Brown | $49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 |
2 | Jayson Tatum | $34,848,340 | $54,126,450 | $58,456,566 | $62,786,682 |
3 | Jrue Holiday | $30,000,000 | - | - | - |
4 | Kristaps Porzingis | $29,268,293 | - | - | - |
5 | Derrick White | $19,821,429 | $28,100,000 | $30,348,000 | $32,596,000 |
6 | Al Horford | $9,500,000 | - | - | - |
7 | Payton Pritchard | $6,696,429 | $7,232,143 | $7,767,857 | $8,303,571 |
8 | Luke Kornet | $2,800,834 | - | - | - |
9 | Baylor Scheierman | $2,494,320 | $2,619,000 | $2,744,040 | $4,952,992 |
10 | Xavier Tillman | $2,237,691 | $2,546,675 | - | - |
11 | Neemias Queta | $2,162,606 | $2,349,578 | $2,667,944 | - |
12 | Sam Hauser | $2,092,344 | $10,044,644 | $10,848,215 | $11,651,785 |
13 | Jordan Walsh | $1,891,857 | $2,221,677 | $2,406,205 | - |
14 | Torrey Craig | $1,046,289 | - | - | - |
15 | Drew Peterson | $578,577 | - | - | - |
16 | JD Davison | $571,779 | $2,270,735 | - | - |
17 | Miles Norris | $131,903 | $636,434 | - | - |
Advertisement
Advertisement
Advertisement
Advertisement