Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2007-08 |
|---|---|
Kevin Garnett | $23,750,000 |
Paul Pierce | $16,360,094 |
Ray Allen | $16,000,000 |
Kendrick Perkins | $4,480,912 |
James Posey | $3,206,000 |
Brian Scalabrine | $3,000,000 |
Tony Allen | $1,868,141 |
Eddie House | $1,500,000 |
Rajon Rondo | $1,229,280 |
Scot Pollard | $1,219,590 |
Leon Powe | $687,456 |
Gabe Pruitt | $650,000 |
Glen Davis | $427,163 |
Brandon Wallace | $130,819 |
| Total | $74,509,455 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com