Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2007-08 | |
|---|---|---|
| 1 | Kevin Garnett | $23,750,000 |
| 2 | Paul Pierce | $16,360,094 |
| 3 | Ray Allen | $16,000,000 |
| 4 | Kendrick Perkins | $4,480,912 |
| 5 | James Posey | $3,206,000 |
| 6 | Brian Scalabrine | $3,000,000 |
| 7 | Tony Allen | $1,868,141 |
| 8 | Eddie House | $1,500,000 |
| 9 | Rajon Rondo | $1,229,280 |
| 10 | Scot Pollard | $1,219,590 |
| 11 | Leon Powe | $687,456 |
| 12 | Gabe Pruitt | $650,000 |
| 13 | Glen Davis | $427,163 |
| 14 | Brandon Wallace | $130,819 |
| Total | $74,509,455 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com