Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Kevin Garnett | $24,751,934 |
Ray Allen | $18,388,430 |
Paul Pierce | $18,077,903 |
Kendrick Perkins | $4,578,880 |
Brian Scalabrine | $3,206,897 |
Eddie House | $2,650,000 |
Tony Allen | $2,500,000 |
Rajon Rondo | $1,315,080 |
JR Giddens | $957,120 |
Leon Powe | $797,581 |
Gabe Pruitt | $711,517 |
Glen Davis | $711,517 |
Henry Walker | $542,114 |
| Total | $79,188,973 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com