Advertisement - scroll for more content
Player | 2009-10 | |
---|---|---|
1 | Paul Pierce | $19,795,712 |
2 | Ray Allen | $18,776,860 |
3 | Kevin Garnett | $16,400,000 |
4 | Rasheed Wallace | $5,854,000 |
5 | Kendrick Perkins | $4,250,000 |
6 | Nate Robinson | $4,000,000 |
7 | Brian Scalabrine | $3,413,793 |
8 | Glen Davis | $3,000,000 |
9 | Tony Allen | $2,500,000 |
10 | Rajon Rondo | $2,094,922 |
11 | Marquis Daniels | $1,990,000 |
12 | Shelden Williams | $825,497 |
13 | Marcus Landry | $457,588 |
14 | Lester Hudson | $193,802 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement