Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2009-10 |
|---|---|
Paul Pierce | $19,795,712 |
Ray Allen | $18,776,860 |
Kevin Garnett | $16,400,000 |
Rasheed Wallace | $5,854,000 |
Kendrick Perkins | $4,250,000 |
Nate Robinson | $4,000,000 |
Brian Scalabrine | $3,413,793 |
Glen Davis | $3,000,000 |
Tony Allen | $2,500,000 |
Rajon Rondo | $2,094,922 |
Marquis Daniels | $1,990,000 |
Shelden Williams | $825,497 |
Lester Hudson | $193,802 |
| Total | $83,094,586 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com