Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2010-11 | |
|---|---|---|
| 1 | Kevin Garnett | $18,800,000 |
| 2 | Paul Pierce | $13,876,321 |
| 3 | Ray Allen | $10,000,000 |
| 4 | Rajon Rondo | $9,090,911 |
| 5 | Rasheed Wallace | $6,322,320 |
| 6 | Jermaine O'Neal | $5,765,000 |
| 7 | Nenad Krstic | $5,543,116 |
| 8 | Jeff Green | $4,455,988 |
| 9 | Glen Davis | $3,300,000 |
| 10 | Avery Bradley | $1,418,160 |
| 11 | Shaquille O'Neal | $1,352,181 |
| 12 | Delonte West | $1,069,509 |
| 13 | Von Wafer | $915,852 |
| 14 | Chris Johnson | $136,509 |
| Total | $82,045,867 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com