Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Team Payroll:
$187,492,509Team Cap Hit:
$187,492,509Team Payroll Rank:
#19Team Cap Space:
-$32,845,509| Player | 2025-26 |
|---|---|
Jayson Tatum | $54,126,450 |
Jaylen Brown | $53,142,264 |
Derrick White | $28,100,000 |
Nikola Vucevic | $21,481,481 |
Sam Hauser | $10,044,644 |
Payton Pritchard | $7,232,143 |
Hugo Gonzalez | $2,783,880 |
B. Scheierman | $2,619,000 |
Luka Garza | $2,461,463 |
Jordan Walsh | $2,221,677 |
John Tonje | TW$847,925 |
Amari Williams | $837,589 |
Max Shulga | $681,847 |
Ron Harper Jr. | $657,090 |
Dalano Banton | $169,756 |
RJ Luis Jr. | $85,300 |
| Total | $187,492,509 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com