Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Jayson Williams | $12,375,000 |
Stephon Marbury | $9,000,000 |
Kerry Kittles | $7,166,666 |
Kendall Gill | $5,600,000 |
Jim McIlvaine | $4,800,000 |
Keith Van Horn | $3,451,920 |
Elliot Perry | $2,000,000 |
Jamie Feick | $2,000,000 |
Lucious Harris | $1,920,000 |
Johnny Newman | $1,100,000 |
Sherman Douglas | $1,000,000 |
Scott Burrell | $1,000,000 |
Gheorghe Muresan | $510,000 |
Jack Haley | $510,000 |
Michael Cage | $510,000 |
Evan Eschmeyer | $301,875 |
| Total | $53,245,461 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com