Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2002-03 |
|---|---|
Dikembe Mutombo | $16,105,264 |
Jason Kidd | $9,265,000 |
Kerry Kittles | $8,966,667 |
Jim McIlvaine | $4,400,000 |
Kenyon Martin | $4,067,160 |
Rodney Rogers | $2,796,000 |
Aaron Williams | $2,700,000 |
Lucious Harris | $2,640,000 |
Jamie Feick | $2,600,000 |
Chris Childs | $1,750,000 |
R. Jefferson | $1,482,840 |
Jason Collins | $1,147,440 |
B. Armstrong | $930,720 |
Anthony Johnson | $699,935 |
Brian Scalabrine | $512,435 |
Tamar Slay | $349,458 |
| Total | $60,412,919 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com