Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Vince Carter | $14,724,125 |
Bobby Simmons | $10,602,667 |
Devin Harris | $7,800,000 |
Trenton Hassell | $4,350,000 |
Keyon Dooling | $3,300,000 |
Eduardo Najera | $3,250,000 |
Yi Jianlian | $2,986,080 |
Brook Lopez | $2,098,560 |
Jarvis Hayes | $1,910,000 |
Sean Williams | $1,522,920 |
Ryan Anderson | $1,225,200 |
Josh Boone | $1,212,120 |
Maurice Ager | $1,042,440 |
C. Douglas-Roberts | $442,411 |
| Total | $56,466,523 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com