Advertisement - scroll for more content
Player | 2021-22 | |
---|---|---|
1 | Kevin Durant | $42,018,900 |
2 | Kyrie Irving | $35,328,700 |
3 | Ben Simmons | $33,003,936 |
4 | Joe Harris | $17,357,143 |
5 | Seth Curry | $8,207,518 |
6 | Patty Mills | $5,890,000 |
7 | Bruce Brown | $4,736,102 |
8 | LaMarcus Aldridge | $2,641,691 |
9 | Blake Griffin | $2,641,691 |
10 | James Johnson | $2,641,691 |
11 | Andre Drummond | $2,401,537 |
12 | Edmond Sumner | $2,320,000 |
13 | Jahlil Okafor | $2,130,023 |
14 | Cam Thomas | $2,036,280 |
15 | Day'Ron Sharpe | $2,009,160 |
16 | Nic Claxton | $1,782,621 |
17 | DeAndre' Bembry | $1,669,178 |
18 | Goran Dragic | $728,742 |
19 | Kessler Edwards | $463,211 |
20 | David Duke Jr. | $462,629 |
21 | Langston Galloway | $257,418 |
22 | Shaquille Harrison | $205,662 |
23 | James Ennis III | $128,709 |
24 | Wenyen Gabriel | $99,380 |
Advertisement
Advertisement
Advertisement
Advertisement