Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2024-25 | |
|---|---|---|
| 1 | Ben Simmons | $39,256,083 |
| 2 | Nicolas Claxton | $27,556,817 |
| 3 | Cameron Johnson | $23,062,500 |
| 4 | Bojan Bogdanovic | $19,032,850 |
| 5 | D'Angelo Russell | $18,692,307 |
| 6 | D. Melton | $12,822,000 |
| 7 | Ziaire Williams | $6,133,005 |
| 8 | Cam Thomas | $4,041,249 |
| 9 | Day'Ron Sharpe | $3,989,122 |
| 10 | Noah Clowney | $3,244,080 |
| 11 | Dariq Whitehead | $3,114,342 |
| 12 | Trendon Watford | $2,726,603 |
| 13 | Maxwell Lewis | $1,891,857 |
| 14 | Tyrese Martin | $959,732 |
| 15 | Reece Beekman | TW$578,577 |
| 16 | Tosan Evbuomwan | TW$331,365 |
| 17 | Cui Yongxi | $176,943 |
| 18 | Jaylen Martin | $175,480 |
| 19 | Kendall Brown | TW$154,423 |
| 20 | Tyson Etienne | TW$131,903 |
| 21 | Killian Hayes | $128,603 |
| 22 | Drew Timme | $113,055 |
| Total | $168,312,896 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com