Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | Emeka Okafor | $9,537,500 |
| 2 | Gerald Wallace | $9,500,000 |
| 3 | Boris Diaw | $9,000,000 |
| 4 | V. Radmanovic | $6,049,400 |
| 5 | Nazr Mohammed | $6,049,400 |
| 6 | DeSagana Diop | $5,585,000 |
| 7 | Raja Bell | $5,000,000 |
| 8 | Raymond Felton | $4,148,716 |
| 9 | Sean May | $2,661,027 |
| 10 | D.J. Augustin | $2,208,960 |
| 11 | Alexis Ajinca | $1,276,320 |
| 12 | Juwan Howard | $928,143 |
| 13 | Sean Singletary | $442,114 |
| 14 | Cartier Martin | $200,252 |
| 15 | Linton Johnson | $125,374 |
| 16 | Andre Brown | $107,908 |
| 17 | Dwayne Jones | $46,812 |
| Total | $62,866,926 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com