Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | LaMelo Ball | $35,147,000 | $37,958,760 | $40,770,520 | $43,582,280 |
2 | Miles Bridges | $27,173,913 | $25,000,000 | $22,826,087 | - |
3 | Jusuf Nurkic | $18,125,000 | - | - | - |
4 | Grant Williams | $13,025,250 | $13,645,500 | $14,265,750 | - |
5 | Josh Green | $12,654,321 | $13,666,667 | $14,679,012 | - |
6 | Brandon Miller | $11,424,382 | $11,968,400 | $15,104,121 | $21,221,290 |
7 | Josh Okogie | $8,250,000 | $7,750,000 | - | - |
8 | Tidjane Salaun | $7,488,720 | $7,863,240 | $8,237,880 | $10,445,632 |
9 | Davis Bertans | $5,250,000 | - | - | - |
10 | Tre Mann | $4,908,373 | - | - | - |
11 | Mark Williams | $4,094,280 | - | - | - |
12 | Seth Curry | $3,303,771 | - | - | - |
13 | Devonte Graham | $2,850,000 | - | - | - |
14 | Nick Smith | $2,587,108 | $2,710,303 | $4,889,387 | $7,739,899 |
15 | DaQuan Jeffries | $2,425,403 | $2,743,776 | $3,080,918 | - |
16 | Charlie Brown | $2,237,692 | - | - | - |
17 | Duane Washington Jr. | $2,162,607 | - | - | - |
18 | Reggie Jackson | $1,946,229 | - | - | - |
19 | Moussa Diabate | $1,314,865 | $2,270,735 | $2,461,462 | - |
20 | KJ Simpson | $578,577 | $636,434 | - | - |
21 | Elfrid Payton | $446,565 | - | - | - |
22 | Isaiah Wong | $427,879 | - | - | - |
23 | Damion Baugh | $196,245 | $636,434 | - | - |
24 | Wendell Moore Jr. | $186,594 | - | - | - |
25 | Jared Rhoden | $135,120 | - | - | - |
26 | Malachi Flynn | $128,603 | - | - | - |
27 | Marcus Garrett | $107,027 | - | - | - |
Advertisement
Advertisement
Advertisement
Advertisement