Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 | |
|---|---|---|
| 1 | Mike Gminski | $1,650,000 |
| 2 | Kendall Gill | $1,500,000 |
| 3 | J.R. Reid | $1,250,000 |
| 4 | Johnny Newman | $1,200,000 |
| 5 | Kelly Tripucka | $1,000,000 |
| 6 | Dell Curry | $900,000 |
| 7 | Muggsy Bogues | $805,000 |
| 8 | Rex Chapman | $675,000 |
| 9 | Eric Leckner | $485,000 |
| 10 | Kenny Gattison | $355,000 |
| 11 | Randolph Keys | $322,000 |
| 12 | Steve Scheffler | $200,000 |
| 13 | Scott Haffner | $75,000 |
| Total | $10,417,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com