Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1996-97 | |
|---|---|---|
| 1 | Vlade Divac | $4,718,000 |
| 2 | Glen Rice | $4,002,000 |
| 3 | Anthony Mason | $2,777,000 |
| 4 | Dell Curry | $1,830,000 |
| 5 | Muggsy Bogues | $1,575,000 |
| 6 | Matt Geiger | $1,562,000 |
| 7 | Scott Burrell | $1,235,000 |
| 8 | Tony Delk | $870,000 |
| 9 | George Zidek | $694,000 |
| 10 | Brad Lohaus | $485,000 |
| 11 | Rafael Addison | $290,000 |
| 12 | Anthony Goldwire | $250,000 |
| 13 | Tony Smith | $247,500 |
| 14 | Carlos Strong | $220,000 |
| 15 | Malik Rose | $220,000 |
| Total | $20,975,500 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com