Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Elden Campbell | $7,000,000 |
Derrick Coleman | $6,667,000 |
Anthony Mason | $4,165,000 |
Bobby Phills | $3,480,000 |
Eddie Jones | $2,200,000 |
David Wesley | $2,160,000 |
Chuck Person | $1,000,000 |
Joe Wolf | $1,000,000 |
Chucky Brown | $850,000 |
Ricky Davis | $680,000 |
C. Shackleford | $537,500 |
Corey Beck | $425,000 |
Brad Miller | $287,500 |
| Total | $30,452,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com