Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2016-17 | |
|---|---|---|
| 1 | Nicolas Batum | $20,869,566 |
| 2 | M. Kidd-Gilchrist | $13,000,000 |
| 3 | Miles Plumlee | $12,400,000 |
| 4 | Marvin Williams | $12,250,000 |
| 5 | Kemba Walker | $12,000,000 |
| 6 | Jeremy Lamb | $7,000,000 |
| 7 | Marco Belinelli | $6,333,333 |
| 8 | Ramon Sessions | $6,000,000 |
| 9 | Cody Zeller | $5,318,313 |
| 10 | F. Kaminsky | $2,730,000 |
| 11 | Chris Andersen | $1,551,659 |
| 12 | Brian Roberts | $1,050,961 |
| 13 | Christian Wood | $874,636 |
| 14 | Treveon Graham | $543,471 |
| 15 | Aaron Harrison | $365,289 |
| 16 | J. O'Bryant | $276,825 |
| 17 | Briante Weber | $231,521 |
| 18 | Mike Tobey | $138,937 |
| 19 | Ray McCallum | $119,493 |
| Total | $103,054,004 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com