Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|---|
| 1 | Anfernee Simons | $27,678,571 | - | - | - |
| 2 | Josh Giddey | $25,000,000 | $25,000,000 | $25,000,000 | $25,000,000 |
| 3 | Zach Collins | $18,080,496 | - | - | - |
| 4 | Patrick Williams | $18,000,000 | $18,000,000 | $18,000,000 | P$18,000,000 |
| 5 | Coby White | $12,888,889 | - | - | - |
| 6 | Isaac Okoro | $11,000,000 | $11,814,814 | - | - |
| 7 | Mike Conley | $10,774,038 | - | - | - |
| 8 | Jaden Ivey | $10,107,163 | Q$13,402,098 | - | - |
| 9 | Jalen Smith | $9,000,000 | $9,428,571 | - | - |
| 10 | Tre Jones | $8,000,000 | $8,000,000 | $8,000,000 | - |
| 11 | Ayo Dosunmu | $7,518,518 | - | - | - |
| 12 | Jevon Carter | $6,809,524 | - | - | - |
| 13 | Matas Buzelis | $5,455,560 | $5,715,360 | T$7,584,283 | Q$11,141,311 |
| 14 | Noa Essengue | $5,429,520 | $5,701,200 | T$5,972,760 | T$8,230,464 |
| 15 | Dalen Terry | $5,399,118 | Q$7,661,349 | - | - |
| 16 | Julian Phillips | $2,221,677 | T$2,406,205 | - | - |
| 17 | Lachlan Olbrich | TW$636,435 | - | - | - |
| 18 | Yuki Kawamura | TW$312,062 | - | - | - |
| 19 | Trentyn Flowers | $250,937 | - | - | - |
| Total | $184,562,508 | $83,659,945 | $51,000,000 | $43,000,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com