Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Michael Jordan | $33,140,000 |
Toni Kukoc | $4,560,000 |
Ron Harper | $4,560,000 |
Dennis Rodman | $4,500,000 |
Luc Longley | $3,184,900 |
Scottie Pippen | $2,775,000 |
Bill Wennington | $1,800,000 |
Scott Burrell | $1,430,000 |
Randy Brown | $1,260,000 |
Robert Parish | $1,150,000 |
Jason Caffey | $850,920 |
Steve Kerr | $750,000 |
Keith Booth | $597,600 |
Jud Buechler | $500,000 |
Joe Kleine | $272,250 |
| Total | $61,330,670 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com