Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 | |
|---|---|---|
| 1 | Michael Jordan | $33,140,000 |
| 2 | Toni Kukoc | $4,560,000 |
| 3 | Ron Harper | $4,560,000 |
| 4 | Dennis Rodman | $4,500,000 |
| 5 | Luc Longley | $3,184,900 |
| 6 | Scottie Pippen | $2,775,000 |
| 7 | Bill Wennington | $1,800,000 |
| 8 | Scott Burrell | $1,430,000 |
| 9 | Randy Brown | $1,260,000 |
| 10 | Robert Parish | $1,150,000 |
| 11 | Jason Caffey | $850,920 |
| 12 | Steve Kerr | $750,000 |
| 13 | Keith Booth | $597,600 |
| 14 | Jud Buechler | $500,000 |
| 15 | Joe Kleine | $272,250 |
| Total | $61,330,670 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com