Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 |
|---|---|
Ron Harper | $5,280,000 |
Toni Kukoc | $4,610,000 |
Brent Barry | $3,600,000 |
Andrew Lang | $3,068,000 |
Chuck Person | $2,860,000 |
Mark Bryant | $2,050,000 |
Randy Brown | $1,320,000 |
Bill Wennington | $1,000,000 |
Roy Rogers | $862,560 |
Martin Muursepp | $763,200 |
Keith Booth | $687,240 |
Corey Benjamin | $540,000 |
Jeff Sanders | $475,000 |
Rusty Larue | $350,000 |
Bubba Wells | $312,000 |
Kornel David | $287,500 |
Charles Jones | $287,500 |
Cory Carr | $287,500 |
| Total | $28,640,500 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com