Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | Ron Mercer | $6,750,000 |
| 2 | Charles Oakley | $6,545,000 |
| 3 | Eddie Robinson | $5,170,000 |
| 4 | Brad Miller | $4,400,000 |
| 5 | Tyson Chandler | $3,308,160 |
| 6 | Greg Anthony | $3,000,000 |
| 7 | Marcus Fizer | $2,754,120 |
| 8 | Eddy Curry | $2,678,400 |
| 9 | Jamal Crawford | $1,894,560 |
| 10 | Fred Hoiberg | $1,600,000 |
| 11 | M. World | $1,241,760 |
| 12 | Dalibor Bagaric | $854,640 |
| 13 | Kevin Ollie | $590,850 |
| 14 | Michael Ruffin | $540,850 |
| 15 | AJ Guyton | $465,850 |
| 16 | Soumaila Samake | $465,850 |
| 17 | Trenton Hassell | $332,817 |
| Total | $42,592,857 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com