Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 | |
|---|---|---|
| 1 | Antonio Davis | $12,925,000 |
| 2 | Scottie Pippen | $5,408,700 |
| 3 | Eddie Robinson | $5,055,556 |
| 4 | Tyson Chandler | $4,801,102 |
| 5 | Eddy Curry | $3,896,402 |
| 6 | Ben Gordon | $3,358,320 |
| 7 | O. Harrington | $3,150,000 |
| 8 | Eric Piatkowski | $2,750,000 |
| 9 | Andres Nocioni | $2,525,000 |
| 10 | Kirk Hinrich | $2,349,840 |
| 11 | Luol Deng | $2,273,400 |
| 12 | Cezary Trybanski | $1,700,000 |
| 13 | Jay Williams | $1,550,551 |
| 14 | Frank Williams | $957,480 |
| 15 | Chris Jefferies | $899,040 |
| 16 | Adrian Griffin | $870,046 |
| 17 | Mike Wilks | $720,046 |
| 18 | Jannero Pargo | $695,046 |
| 19 | Tommy Smith | $620,046 |
| 20 | Chris Duhon | $385,277 |
| 21 | Jared Reiner | $385,277 |
| Total | $57,276,129 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com