Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 |
|---|---|
Antonio Davis | $12,925,000 |
Scottie Pippen | $5,408,700 |
Eddie Robinson | $5,055,556 |
Tyson Chandler | $4,801,102 |
Eddy Curry | $3,896,402 |
Ben Gordon | $3,358,320 |
O. Harrington | $3,150,000 |
Eric Piatkowski | $2,750,000 |
Andres Nocioni | $2,525,000 |
Kirk Hinrich | $2,349,840 |
Luol Deng | $2,273,400 |
Cezary Trybanski | $1,700,000 |
Jay Williams | $1,550,551 |
Frank Williams | $957,480 |
Chris Jefferies | $899,040 |
Adrian Griffin | $870,046 |
Jannero Pargo | $695,046 |
Tommy Smith | $620,046 |
Chris Duhon | $385,277 |
Jared Reiner | $385,277 |
| Total | $56,556,083 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com