Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 | |
|---|---|---|
| 1 | Derrick Rose | $20,093,064 |
| 2 | Jimmy Butler | $16,407,500 |
| 3 | Joakim Noah | $13,400,000 |
| 4 | Taj Gibson | $8,500,000 |
| 5 | Pau Gasol | $7,448,760 |
| 6 | Nikola Mirotic | $5,543,725 |
| 7 | Mike Dunleavy | $4,837,500 |
| 8 | Doug McDermott | $2,380,440 |
| 9 | Aaron Brooks | $2,250,000 |
| 10 | Tony Snell | $1,535,880 |
| 11 | Bobby Portis | $1,344,120 |
| 12 | E'Twaun Moore | $1,015,421 |
| 13 | Justin Holiday | $947,276 |
| 14 | Cameron Bairstow | $845,059 |
| 15 | C. Felicio | $525,093 |
| Total | $87,073,838 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com