Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2017-18 | |
|---|---|---|
| 1 | Dwyane Wade | $15,550,000 |
| 2 | Robin Lopez | $13,788,500 |
| 3 | Omer Asik | $10,595,505 |
| 4 | C. Felicio | $7,843,500 |
| 5 | Justin Holiday | $4,500,000 |
| 6 | Kris Dunn | $4,046,760 |
| 7 | Noah Vonleh | $4,031,018 |
| 8 | Quincy Pondexter | $3,853,931 |
| 9 | Lauri Markkanen | $3,821,640 |
| 10 | Zach LaVine | $3,202,217 |
| 11 | Rajon Rondo | $3,000,000 |
| 12 | Cameron Payne | $2,203,440 |
| 13 | Denzel Valentine | $2,186,400 |
| 14 | Sean Kilpatrick | $2,163,006 |
| 15 | Jerian Grant | $1,713,840 |
| 16 | Bobby Portis | $1,516,320 |
| 17 | Willie Reed | $1,471,382 |
| 18 | Tony Allen | $1,471,382 |
| 19 | David Nwaba | $1,312,611 |
| 20 | Paul Zipser | $1,312,611 |
| 21 | Kay Felder | $474,616 |
| 22 | Jaylen Johnson | $87,551 |
| 23 | Jarell Eddie | $83,128 |
| 24 | CJ Fair | $82,943 |
| 25 | Ryan Arcidiacono | TW$77,250 |
| 26 | Antonio Blakeney | TW$77,250 |
| Total | $90,466,801 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com