Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2005-06 | |
|---|---|---|
| 1 | Larry Hughes | $10,344,900 |
| 2 | Z. Ilgauskas | $8,740,000 |
| 3 | Eric Snow | $5,484,375 |
| 4 | Donyell Marshall | $4,799,108 |
| 5 | LeBron James | $4,621,800 |
| 6 | Drew Gooden | $4,065,811 |
| 7 | Damon Jones | $3,590,000 |
| 8 | Ira Newble | $2,950,200 |
| 9 | Luke Jackson | $1,955,160 |
| 10 | A. Pavlovic | $1,274,160 |
| 11 | Alan Henderson | $1,138,500 |
| 12 | Anderson Varejao | $866,800 |
| 13 | Mike Wilks | $745,248 |
| 14 | M. Andriuskevicius | $398,762 |
| 15 | Zendon Hamilton | $329,138 |
| Total | $51,303,962 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com