Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2006-07 | |
|---|---|---|
| 1 | Larry Hughes | $13,363,012 |
| 2 | Z. Ilgauskas | $9,442,697 |
| 3 | Drew Gooden | $6,645,402 |
| 4 | Eric Snow | $6,093,750 |
| 5 | LeBron James | $5,828,090 |
| 6 | Donyell Marshall | $5,633,037 |
| 7 | Damon Jones | $3,884,678 |
| 8 | Ira Newble | $3,196,050 |
| 9 | Scot Pollard | $2,200,000 |
| 10 | A. Pavlovic | $1,962,206 |
| 11 | David Wesley | $1,750,000 |
| 12 | Shannon Brown | $971,280 |
| 13 | Anderson Varejao | $945,600 |
| 14 | Dwayne Jones | $664,209 |
| 15 | Daniel Gibson | $412,718 |
| Total | $62,992,729 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com